Model | VI/HI1.5 | VI/HI1.9 | VI/HI2.5 | VI/HI2.6 | VI/HI2.9 | VI/HI3.9 |
Pixel Pitch(mm) | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
Pixel Matrix Per Sqm. | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Brightness(cd/Sqm.) | ≥900 | ≥900 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Scan | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Module Dimension | 250×250mm | |||||
Cabinet Dimension | V--500x500mm / H--500x1000mm | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight | V--8KG / H--14KG | |||||
Power Con. (W/Sqm.) | Max. 800W / Avg. 200-300W | |||||
Service Access | Front / Rear | |||||
Refresh Rate (HZ) | ≥3840(7680) | |||||
Grey Scale (bit) | ≥16bit | |||||
Viewing Angle(H/V) | 160°/160° | |||||
IP Rate | IP31 | |||||
Input Voltage(AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.
Model | VO/HO2.6 | VO/HO2.9 | VO/HO3.9 | VO/HO4.8 |
Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sqm. | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Brightness(cd/Sqm.) | 4500 | 4500 | 5000 | 5000 |
Scan | 1/24 | 1/21 | 1/16 | 1/13 |
Module Dimension | 250×250mm | |||
Cabinet Dimension | V--500x500mm / H--500x1000mm | |||
Cabinet Material | Die Casting Aluminum | |||
Cabinet Weight | V--8KG / H--14KG | |||
Power Con. (W/Sqm.) | Max. 800W / Avg. 200-300W | |||
Service Access | Front / Rear | |||
Refresh Rate (HZ) | ≥3840(7680) | |||
Grey Scale (bit) | ≥16bit | |||
Viewing Angle(H/V) | 160°/160° | |||
IP Rate | IP65 | |||
Input Voltage(AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.