Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Model | TGC1.9 | TGC2.6 | TGC2.8 | TGC3.9 | TGC3.9 |
Pixel Pitch(mm) | H1.9-V3.9 | H2.6-V5.2 | H2.8-V5.6 | H3.9-V7.8 | H3.9-V7.8 |
Pixel Matrix Per Sqm. | 129,024 | 73,728 | 63,368 | 32,768 | 32,768 |
Pixel Configuration | SMD1515 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD1921 |
Brightness(nits) | 3,000 | 1,000~5,000 | 1,000~5,000 | 1,000~3,000 | 5,000 |
Scan | 1/14 | 1/12 | 1/11 | 1/16 | 1/8 |
Module Dimension | 500x125mm | ||||
Cabinet Dimension | 1000x1000mm | ||||
Cabinet Resolution | 504x252 | 384x192 | 356x178 | 256x128 | 256x128 |
Cabinet Material | CNC Aluminum | ||||
Cabinet Weight | 7.5KG | ||||
Power Con. (Max/Avg) | 800/360W/Sqm. | ||||
Service Access | Front & Rear | ||||
Refresh Rate (HZ) | ≥1920 | ||||
Viewing Angle(H/V) | 160°/160° | ||||
IP Rate | IP31 | ||||
Operation Temperature | -20℃~60℃ | ||||
Input Voltage(AC) | 100V / 240V |
* Specifications and photos are subject to change without prior notice.