Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Model | P1.2 | P1.56 | P1.86 | P2 | P2.5 | P3 | P4 |
Pixel Pitch | 1.25 | 1.56 | 1.86 | 2 | 2.5 | 3 | 4 |
Pixel Matrix Per Sqm. | 640,000 | 406,210 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
Pixel Confguration | 1010 | 1515 | 1515 | 1515 | 1515 | 1515 | 2121 |
Brightness (nits) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Scan | 64 | 43 | 43 | 40 | 32 | 26 | 20 |
Module Dimension | 320X160mm | ||||||
Module Material | Silicon Rubber Soft Bracket | ||||||
Module Weight | 0.325kg | ||||||
Power Con. (W/Sqm.)(Max/Avg) | 1000/340W/Sqm. | 800/270W/Sqm. | |||||
Service Access | Front | ||||||
Refresh Rate (HZ) | 3840 | ||||||
Grey Scale (bit) | 14bit | ||||||
Viewing Angle(H/V) | 140/140 | ||||||
IP Rate | IP31 | ||||||
Operation Temperature | -20℃~+60℃ | ||||||
Input Voltage (AC) | 100V or 240V |
* Specifications and photos are subject to change without prior notice.