Flexible Transparent LED display
Adhesive Film Screen
LEDFUL A Series Advantages
Model | A5 | A6.25 | A8 | A10 | A15 | A20 |
Pixel Pitch(mm) | 5 | 6.25 | 8 | 10 | 15 | 20 |
Pixel Matrix Per Sqm. | 40,000 | 25,600 | 15,625 | 10,000 | 4,444 | 2,500 |
Pixel Configuration | SMD1313 3-in-1 Integrated Driving IC | |||||
Transparency | 80% | 86% | 90% | 95% | 96% | 97% |
Brightness (nits) | 2500 | 2500/4000(optional) | 2500 | 2500 | ||
Panel Dimension(mm) | 1000x320 | 1000x400 | 990x390 | 1000x400 | ||
Panel Thickness | 2mm | |||||
Power Con. (W/Sqm.) | Max.500W;Avg.150W | |||||
Refresh Rate (HZ) | ≥3840 | |||||
Life Span | 100,000 h | |||||
Breakpoint continuation | Support | |||||
Bending Installation | Support | |||||
Viewing Angle (H/V) | 140°/140° | |||||
IP Rate | IP31 | |||||
Operation Temperature | -20℃~+55℃ | |||||
Operation Humidity | 10%~85% | |||||
Color processing | 16bit | |||||
Input Voltage (AC) | AC90-264V,47-63Hz |
* Specifications and photos are subject to change without prior notice.
Product Features | LEDFUL A SERIES | Others |
Module Width | 400mm | 240mm |
Screen Thickness | 2.0mm | 3.0mm |
Self-adhesive Screen film is self-adhesive,adhesive gets tighter over time,prevent falling off or bubbling |
√ | X |
UV Resistance UV resistance test 000 hours (ensuring no yellowing phenomenon for 5 to 10 years) |
√ | × |
Broken-point Continuingly-transferring Full series of LED models 1313、1515、2121 all support breakpoint Continuingly-transferring |
Full series of LED 1313、1515、2121 | 2121 |
Grayscale level Smoother color transitions,finer image quality |
True 16Bit | 14Bit |
LED Gold Wire Package High reliability,more stable |
√ | ×Alloy |
Flame retardant Flame retardant V1 Level |
√ | × |