Model | XR1.9 Professional XR solution | XR2.3 Professional XR solution | XR2.6 Professional XR solution | XR2.6 Top XR solution | VI2.6 Premium XR solution | VI2.6 Standard XR solution |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Pixel Pitch(mm) | 1.95 | 2.315 | 2.6 | 2.6 | 2.6 | 2.6 |
Encapsulated LED | Kinglight | Kinglight | Kinglight | Nationstar | Kinglight | Kinglight |
Pixel Matrix Per Sqm. | 262,144 | 186,624 | 147,456 | 147,456 | 147,456 | 147,456 |
Scan | 1/8 | 1/9 | 1/8 | 1/8 | 1/16 | 1/32 |
Brightness(nits) | 1500 | 1300 | 900 | |||
Frame rate(Hz) | 144HZ | 50/60HZ | 50/60HZ | |||
Grey Scale (bit) | 22bit | 16bit | 16bit | |||
Color gamut range DCI-P3 percentage | 90% | 75% | 50% | |||
Receiver Card | A10S PRO | A5S | A5S | |||
Driving IC | MBI5264 | ICN2065 | ICN2065 | |||
Control System | Novastar MX40+GENLOCK | Novastar Video Processor | ||||
Module Dimension | 250x250mm | |||||
Cabinet Dimension | 500x500mm | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight | 7.5KG | |||||
Max Power Con. (W/Sqm.) | 800W | |||||
Ave Power Con. (W/Sqm.) | 100~200W | |||||
Service Access | Front/Rear Access | |||||
Refresh Rate (HZ) | 7680 | |||||
Contrast Ratio | 10000:1 | |||||
Viewing Angle (H/V) | 160°/160° | |||||
IP Rate | IP43 | |||||
Operation Temperature | -20℃~+60℃ | |||||
Operation Humidity | 10%~90% | |||||
Input Voltage (AC) | AC90-264V,47-63Hz |
* Specifications and photos are subject to change without prior notice.