Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Model | COB01.2(Flip-Chip) | COB1.5(Flip-Chip) | COB1.9(Flip-Chip) | COB1.9(Flip-Chip) |
Pixel Pitch(mm) | 1.25 | 1.5625 | 1.953 | 1.953 |
Pixel Matrix Per Sqm. | 640,000 | 409,600 | 262,144 | 262,144 |
Pixel Configuration | COB 1R 1G 1B | COB 1R 1G 1B | COB 1R1G 1B | COB 1R 1G 1B |
Brightness (nits) | 600-800 | 600-800 | 600-800 | 2000 |
Scan | 1/50 | 1/40 | 1/64 | 1/16 |
Module Dimension | 250x250mm | |||
Cabinet Dimension | 500x500x50mm / 500x250x50mm | |||
Cabinet Material | Die Casting Aluminum | |||
Cabinet Weight | 6.5KG/pcs | |||
Power Con. (W/sqm.) | "Max.460W / Avg.210W" | |||
Service Access | Full Front Access | |||
Refresh Rate(HZ) | ≥3840 | |||
Grey Scale (bit) | 16 | |||
Contrast Ratio | 10000:1 | |||
Viewing Angle(H/V) | 170°/170° | |||
IP Rate | IP65(front) | |||
Operation Temperature | -20℃~+60℃ | |||
Operation Humidity | 10%~95% | |||
Input Voltage(AC) | AC110/220V,50-60Hz |
* Specifications and photos are subject to change without prior notice.