Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Model | FM2.9 | FM3.9 | FM4.8 | FM6.2 | FM7.8 | FM10.4 |
Pixel Pitch(mm) | 2.976 | 3.91 | 4.81 | 6.25 | 7.8 | 10.4 |
Pixel Matrix Per Sqm. | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness (nits) | ≥6000 | |||||
Scan | 1/21 | 1/16 | 1/13 | 1/8 | 1/4 | 1/2 |
Module Dimension | 500x250mm | |||||
Cabinet Dimension | 1000x1000mm/1000x500mm;1500x1000mm/1500x500mm | |||||
Cabinet Material | Profile Aluminum | |||||
Cabinet Weight | 22.5kg | |||||
Power Con. (W/Sqm.) | Max.1104W/Avg.200~300W | |||||
Service Access | Front &Rear Access | |||||
Refresh Rate (HZ) | ≥3840 | |||||
Grey Scale (bit) | 16bit | |||||
Contrast Ratio | 8000:1 | |||||
Viewing Angle(H/V) | 160°/160° | |||||
IP Rate | IP65 | |||||
Operation Temperature | -20℃~+60℃ | |||||
Operation Humidity | 10%~90% | |||||
Input Voltage (AC) | AC90-264V,47-63Hz |
* Specifications and photos are subject to change without prior notice.